Discover the technical prowess of KONE’s elevators and escalators as the
Solutions You Can Rely On for your vertical mobility needs. Peak’s comprehensive Services and Support ensure meticulous project execution. Our Decades of
Experience encapsulates a legacy of engineering excellence. Engage with our
Tools & Planners for precise project envisaging, and access a wealth of
knowledge in our Downloads to bolster your project’s technical foundation.
Porducts | Description | Machine Room | Max. Travel | Max. Speed | Max. Load/ Persons | Max. Group Size |
KONE S MonoSpace DX | A flexible commercial elevator for buildings with demanding people-flow requirements. | No | 120 m/48 floors | 3.0 m/s | 2,500 kg/33 persons | 6 |
KONE N MonoSpace DX | A versatile commercial or residential passenger elevator for low-rise buildings and mid-rise buildings. | No | 120 m/48 floors | 2.5 m/s | 1,600 kg/21 persons | 4 |
KONE N MonoSpace DX | Cost-efficient passenger elevator for residential buildings. | No | 75 m/48 floors | 1.75 m/s | 1,000 kg/21 persons | 3 |
* Navigate through our elevator tools and planning or view our brochures and catalogues for more details.
KONE MiniSpace™ DX: High-speed, connected lift service, tailored for mid, high-rise buildings ensuring modernised people flow.
Cloud-enabled smart lift customisation, construction efficiency solutions, top-tier eco-efficiency with A-class lifts, redefined user ambiance with modern material, lighting, and signalization, and comprehensive compliance assurance across all vital codes and regulations.
Porducts | Description | Machine Room | Max. Travel | Max. Speed | Max. Load/ Persons | Max. Group Size |
KONE MiniSpace DX | A high-speed elevator with a compact elevator machine room for mid and high-rise residential and commercial buildings. | Yes | 210 m/63 floors | 4.0 m/s | 2,000 kg/26 persons | 8 |
KONE N MiniSpace DX | Versatile elevator with compact machine room for mid-rise residential buildings. | Yes | 210 m/63 floors | 3.0 m/s | 2,000 kg/21 persons | 8 |
KONE E MiniSpace DX | Cost-efficient elevator with compact machine room for residential buildings. | Yes | 210 m/63 floors | 3.0 m/s | 1,350 kg/18 persons | 4 |
The robust KONE TranSys™ DX, with enhanced connectivity, redefines freight and passenger lift standards, ideal for hospitals.
Smart lift solutions via cloud connectivity, expedited construction with efficient solutions, premier eco-efficiency, enhanced lift experience through design customisation, assured compliance with established codes, and simplified loading/unloading with remote lift call.
Porducts | Description | Machine Room | Max. Travel | Max. Speed | Max. Load/ Persons | Max. Group Size |
KONE TranSys DX | Powerful durable machine room-less goods elevator with connectivity for enviroments with demanding goods flow requirements. | Yes | 40 m or 12 floors | 1.6 m/s | 5,000kg / up to 53 persons | 4 |
KONE TranSys DX Passenger | Durable machine room-less connected passenger elevator for high-volume people flow in retail, industrial, and medical facilities, as well as offices and airports. | Yes | 40 m or 12 floors | 1.0 m/s | 2,500kg /up to 33 persons | 4 |
Porducts | Type | Segement | Maximum Rise | Speed | Inclination | 24/7 Connected Services available | Energy- efficiency class |
KONE Travel Master 110 | Escalator | Commercial, retail, hotel, office, multi-use, stadium, medical | 13m | 0.5 m/s | 30°, 35° | Yes | A+++ |
KONE Travel Master 115 | Inclined Autowalk | Commercial, retail, hotel, office, multi-use, stadium, medical | 7m | 0.5 m/s | 10°, 12° | Yes | A+++ |
KONE TransitMaster 120 | Escalator | Infrastructure | 15m | 0.5, 0.65, 0.75 m/s | 27.3°, 30°, 35° | Yes | A+++ |
KONE TransitMaster 140 | Escalator | Infrastructure | 35m | 0.5, 0.65, 0.75 m/s | 27.3°, 30° | Yes | A+++ |
KONE TransitMaster 165 | Horizontal Autowalk | Infrastructure | 100m | 0.5, 0.65, 0.75 m/s | 0-6° | Yes | A+++ |
Engaging with Peak aligns you with KONE’s methodological rigour, fine-tuned to Iraq’s unique market dynamics. The narrative begins with a well-structured Planning & Proposal phase, ensuring a clear roadmap for the project. Pre-Construction Preparation ensues, setting a solid foundation for subsequent phases. The Construction Execution phase is characterised by professional diligence, ensuring a seamless transition from inception to completion. If needed, elevators are availed during the Construction Time Elevator Use phase to support ongoing construction activities. Transitioning to the Elevator Operational phase, a seamless handover is followed by a structured maintenance and modernisation plan, ensuring enduring performance. Explore further how we can tailor our processes to your project’s specifications via our Contact Us page.